Home arrow News arrow Latest arrow Ridgeway New #1.....A.P. State Rankings
Ridgeway New #1.....A.P. State Rankings PDF Print E-mail
Written by Andre Whitehead   
Tuesday, 05 February 2008

Image
Caldwell Starnes-CBHS

Slight shakeup in AAA.

A little bit of movement but no teams enter the top ten in any of the four divisions. How does that happen.

 

CLASS AAA

1.  Ridgeway (2) 19-1

2.  Oak Ridge (1) 23-1

3.  Kirby (3) 21-2

4.  Maryville (4) 20-3

5.  Bearden (5) 24-2

6.  Raliegh-Egypt (7) 18-3

7.  Antioch (8) 18-2

8.  Dobyns Bennett (6) 21-3

9.  Franklin (10) 21-4

10. Oakland (9) 19-4

 

Other Receiving Votes: White County, Maplewood

 

 

CLASS AA

1.  BTW (1) 22-0

2.  Dyer County (2) 23-1

3.  Unicoi County (4) 21-2

4.  Bolivar Central (5) 20-4

5.  Austin East (6) 18-5

6.  Howard (3) 14-2

7.  CPA (8) 22-3

8.  Brainerd (7) 19-4

9.  Livingston Academy (9) 21-4

10. Marshall County (10) 20-4

 

Others Receiving Votes: Fulton

 

 

CLASS A

1.  Union City (1) 26-0

2.  Humboldt (2) 19-4

3.  Nashville Christian (4) 25-1

4.  Lake County (5) 21-4

5.  Manassas (3) 26-5

6.  Culleoka (6) 19-5

7.  Moore County (8) 20-4

8.  University (9) 19-5

9.  Summertown (10) 20-4

10. Grace Christian (7) 18-4

 

Others Recieving Votes: Van Buren County, CSAS

 

 

DII

1.  Briarcrest Christian (2) 21-4

2.  St. George's (3) 18-2

3.  CBHS (1) 21-5

4.  Father Ryan (5) 16-8

5.  MUS (4) 15-7

6.  Ensworth (6) 17-5

7.  Brentwood Academy (7) 12-7

8.  Harding Academy (9) 16-10

9.  St. Benedict (8) 14-7

10. Baylor (10) 13-8

 

Others Recieving Votes: ECS, MBA

 

 
< Prev   Next >

Event Calendar

August 2008 September 2008
Su Mo Tu We Th Fr Sa
Week 31 1 2
Week 32 3 4 5 6 7 8 9
Week 33 10 11 12 13 14 15 16
Week 34 17 18 19 20 21 22 23
Week 35 24 25 26 27 28 29 30
Week 36 31

 

d1logo.gif

 

 

Tennessee Phenom Camps
 
 
All Star Sports